HuaChai Deutz HC8V568/18D Auxiliary Engine
Huachai Deutz HC8V568/18D Marine Auxiliary Engine uses a 8 Cylinder design, a 8 Cylinder engine is usually suitable for larger vehicles or applications that require higher torque and power output.
HC8V568/18D has a displacement of 15.88 L, larger displacement means better acceleration performance and handling stability, especially suitable for heavy-duty or high-load working environments.
The Engine has a maximum power output of 418 kW, enough to drive large vehicles or provide high performance, which is important for applications that require quick acceleration or long distance runs.
We provide all customers with full life cycle services from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from troubleshooting to maintenance technical support.
Advantages of HC8V568/18D
HC8V568/18D Marine Auxiliary Engine adopts advanced combustion technology and fuel management system, which can effectively control fuel consumption. Compared with other engines of the same level, it can achieve higher fuel economy and lower operating costs under the same workload.
The Engine is assembled with Deutz brand technology and craftsmanship, as well as high-quality components, ensuring its high reliability and long-lasting durability. It has undergone strict testing and quality control, and can adapt to various harsh working conditions and environments, providing stable and reliable performance.
The HC8V568/18D Marine Auxiliary Engine is designed with ease of maintenance in mind, facilitating routine repair and maintenance operations. It adopts a modular design, which makes the parts easier to remove and replace, reducing maintenance time and cost. In addition, Detz also provides a wide range of after-sales service and spare parts support, which is convenient for users to carry out maintenance and maintenance work.
The Engine uses advanced combustion technology and emission control system to meet strict emission standards. It uses high-efficiency turbochargers and advanced injection systems to make combustion more complete and reduce pollutant emissions.
Technical Specifications
Engine Model: | HC8V568/18D |
Net Weight: | 1300 kg |
Rated Power / Speed: | 418 kW @ 1800 RPM |
Min.Stable Speed: | 550 RPM |
Compression Ratio: | 16.5 : 1 |
Aspiration: | Supercharged & Inter-Cooled |
Basic Turck(L * W * H): | 1727 mm * 1119 mm * 1204 mm |
Combustion Method: | Direct Injection Type |
Fuel Transfer Pump: | Plunger |
Displacement: | 15.88 L |
Bore * Stroke: | 132 mm * 145 mm |
Number of Cylinders: | 8 |
Lead Time: | 15-30 Working Days |
Payment Terms: | T/T ,L/C |
Model | Rated Power/Speed | Displacement | Number of Cylinders | Aspiration |
HC8V494/15D | 363 kW @ 1500 RPM | 15.88 L | 8 | Supercharged & Inter-Cooled |
HC8V539/15D | 396 kW @ 1500 RPM | 15.88 L | 8 | Supercharged & Inter-Cooled |
HC8V568/15D | 418 kW @ 1500 RPM | 15.88 L | 8 | Supercharged & Inter-Cooled |
HC8V598/15D | 440 kW @ 1500 RPM | 15.88 L | 8 | Supercharged & Inter-Cooled |
HC8V539/18D | 396 kW @ 1800 RPM | 15.88 L | 8 | Supercharged & Inter-Cooled |
HC8V568/18D | 418 kW @ 1800 RPM | 15.88 L | 8 | Supercharged & Inter-Cooled |
HC8V598/18D | 440 kW @ 1800 RPM | 15.88 L | 8 | Supercharged & Inter-Cooled |
HC8V653/18D | 480 kW @ 1800 RPM | 15.88 L | 8 | Supercharged & Inter-Cooled |
——END—— |
General Infomation of HuaChai Deutz HC8V568/18D Marine Auxiliary Engine | |||
Engine Model | HC8V568/18D | Engine Type | V-Type, Four Stroke |
Rated Power | 418 kW | Rated Speed | 1800 RPM |
Displacement | 15.88 L | Net Weight | 1300 kg |
Aspiration | Supercharged & Inter-Cooled | Number of Cylinders | 8 |
Bore * Stroke | 132 mm * 145 mm | Overall Size (L * W * H) | 1727 mm * 1119 mm * 1204 mm |
Combustion Method | Direct Injection Type | Compression Ratio | 16.5 : 1 |
Max.Burst Pressure | 155 MPa | Min.Stable Speed | 550 RPM |
——END—— |
Technical Parameters of HuaChai Deutz HC8V568/18D Marine Auxiliary Engine | ||
Cylinder Arrangement | V-90 °Angle | |
Fuel Filter | Oil-Water Separator + Fine Filter | |
Fuel Transfer Pump | Plunger | |
Fuel Injection Pump | In-Line Integral | |
Governor Method | Mechanical or Electronic | |
Injector Opening Pressure | 29 MPa | |
Lubrication Method | Pressure lubrication + Splash lubrication | |
Oil Filter | Fine Filter | |
Flywheel Shell Specifications | SAE1 | |
Cylinder Construction | One Cylinder-One Head | |
Oil Quality Grade | CF-4 and Higher Grade Engine Oil | |
Cooling Method | Heat Exchanger + Water Intercooler | |
Coolant Maximum Temperature | 103 ℃ | |
Starting Mode | Electric Start | |
Charging Generator | 28.5VX55A | |
——END—— |
Coming Soon
Coming Soon
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Truck Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue
