No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
Huachai Deutz BFM1013-P series pump engine is a four-stroke water-cooled engine with a displacement of 4.04 liters. It was available in different versions with outputs ranging from 56 to 130 kW (75 to 174 hp) at 2300 rpm. The engine features a mechanical fuel injection system that delivers precise amounts of fuel to the cylinders, a turbocharger and an air-to-air charge cooler for improved performance and fuel efficiency.
Huachai Deutz BFM1013-P series pump engine is of compact design with integrated oil cooler and oil filter for easy installation and maintenance. It also has low emission levels and meets the requirements of Stage II and Tier 2 emission standards.
In terms of structure, Huachai Deutz BFM1013-P series pump engines are built with high-quality materials to ensure durability and reliability. It has a cast iron block and cylinder head, along with forged steel connecting rods and a heat-treated crankshaft.
Huachai Deutz BFM1013-P series pump engines are used in a wide range of applications, including pump systems for agriculture, construction and mining, as well as power generation and marine propulsion. Huachai Deutz BFM1013-P series pump motor is a reliable and powerful choice for water pump applications, with excellent performance and durability.
We provide all customers with full life cycle services from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from troubleshooting to maintenance technical support.
Engine Type: | 4 / 6 Cylinders, in Line |
Displacement: | 4.76 / 7.15 L |
Rated Speed: | 1500 – 1800 RPM |
Rated Power / Speed: | 97 – 204 kW @ 1500 – 1800 RPM |
Peak Torque: | N/A |
Fuel System: | N/A |
Aspiration Method: | Turbocharged |
Bore * Stroke: | 108 mm * 130 mm |
Basic Engine(L * W * H): | N/A |
Bare Weight: | 526 – 708 kg |
Engine Model | Rated Power | Specification | Engine Model | Rated Power | Specification | ||
BF4M1013EC-P1-A | 97 kW @ 1500 RPM | 50 Hz @ 1500 RPM | BF4M1013EC-P1-B | 105 kW @ 1800 RPM | 60 Hz @ 1800 RPM | ||
BF4M1013EC-P2-A | 105 kW @ 1500 RPM | 50 Hz @ 1500 RPM | BF4M1013EC-P2-B | 115 kW @ 1800 RPM | 60 Hz @ 1800 RPM | ||
BF4M1013FC-A | 117 kW @ 1500 RPM | 50 Hz @ 1500 RPM | BF4M1013FC-B | 124 kW @ 1800 RPM | 60 Hz @ 1800 RPM | ||
BF6M1013EC-P1-A | 146 kW @ 1500 RPM | 50 Hz @ 1500 RPM | BF6M1013EC-P1-B | 155 kW @ 1800 RPM | 60 Hz @ 1800 RPM | ||
BF6M1013EC-P2-A | 160 kW @ 1500 RPM | 50 Hz @ 1500 RPM | BF6M1013EC-P2-B | 181 kW @ 1800 RPM | 60 Hz @ 1800 RPM | ||
BF6M1013FC-P2-A | 166 kW @ 1500 RPM | 50 Hz @ 1500 RPM | BF6M1013FC-P2-B | 186 kW @ 1800 RPM | 60 Hz @ 1800 RPM | ||
BF6M1013FC-P3-A | 183 kW @ 1500 RPM | 50 Hz @ 1500 RPM | BF6M1013FC-P3-B | 204 kW @ 1800 RPM | 60 Hz @ 1800 RPM | ||
BF4M1013EC-G1-A | 97 kW @ 1500 RPM | 50Hz @ 1500 RPM | BF4M1013EC-G1-B | 105 kW @ 1800 RPM | 60Hz @ 1800 RPM | ||
BF4M1013EC-G2-A | 105 kW @ 1500 RPM | 50Hz @ 1500 RPM | BF4M1013EC-G2-B | 115 kW @ 1800 RPM | 60Hz @ 1800 RPM | ||
BF4M1013EC-G3-A | 117 kW @ 1500 RPM | 50Hz @ 1500 RPM | BF4M1013EC-G3-B | 124 kW @ 1800 RPM | 60Hz @ 1800 RPM | ||
BF6M1013EC-G1-A | 146 kW @ 1500 RPM | 50Hz @ 1500 RPM | BF6M1013EC-G1-B | 155 kW @ 1800 RPM | 60Hz @ 1800 RPM | ||
BF6M1013EC-G2-A | 160 kW @ 1500 RPM | 50Hz @ 1500 RPM | BF6M1013EC-G2-B | 181 kW @ 1800 RPM | 60Hz @ 1800 RPM | ||
BF6M1013FC-G1-A | 166 kW @ 1500 RPM | 50Hz @ 1500 RPM | BF6M1013FC-G1-B | 186 kW @ 1800 RPM | 60Hz @ 1800 RPM | ||
BF6M1013FC-G2-A | 183 kW @ 1500 RPM | 50Hz @ 1500 RPM | BF6M1013FC-G2-B | 204 kW @ 1800 RPM | 60Hz @ 1800 RPM | ||
——END—— |
This list including all models of Huachai Deutz BFM1013-P Series Pump Engine.
Click here to find pump engines by type (Engine Power).
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.