No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
Huachai Deutz BFM2012 series industrial engines are known for their high performance, reliability and fuel efficiency and are used in a variety of applications including construction equipment, agricultural machinery and generators.
Huachai Deutz BFM2012 series industrial engines are available in various models with a displacement of 4.76 liters and rated power ranging from 90 to 290 horsepower. With its compact design, high power density and low fuel consumption, the engine is an efficient choice for a wide range of industrial needs. These engines are turbocharged and air-cooled, with direct injection and electronic control for optimum performance and fuel economy.
Huachai Deutz BFM2012 series industrial engines are a popular choice for users who need a reliable and efficient diesel engine for their industrial equipment.
We provide all customers with full life cycle services from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from troubleshooting to maintenance technical support.
| Engine Type: | 4 Cylinders |
| Displacement: | 4.04 L |
| Rated Speed: | 1500 RPM – 1800 RPM |
| Emission Standards: | Euro II |
| Aspiration Method: | Turbocharged |
| Advertised Power: | 72 – 138 HP @ 1500 – 1800 RPM |
| Peak Torque: | 356 – 525 N.m @ 1500 – 1800 RPM |
| Bore * Stroke: | 101 mm * 126 mm |
| Net Weight: | 405 kg |
| Dimension(L* W * H): | N/A |
Engine Model | Rated Power | Peak Torque | Engine Model | Rated Power | Peak Torque | ||
| BF4M2012 | 70 HP @ 1500 RPM | 356 N.m @ 1500 RPM | BF4M2012C | 138 HP @ 1500 RPM | 358 N.m @ 1500 RPM | ||
| BF4M2012-G1-A | 72 HP @ 1500 RPM | 485 N.m @ 1500 RPM | BF4M2012-G1-B | 84 HP @ 1800 RPM | 441 N.m @ 1800 RPM | ||
| BF4M2012C-G1-A | 95 HP @ 1500 RPM | 460 N.m @ 1500 RPM | BF4M2012C-G1-B | 106 HP @ 1800 RPM | 414 N.m @ 1800 RPM | ||
| BF4M2012C-G2-A | 114 HP @ 1500 RPM | 525 N.m @ 1500 RPM | BF4M2012C-G2-B | 133 HP @ 1800 RPM | 478 N.m @ 1800 RPM | ||
| ——END—— | |||||||
This list including all models of Huachai Deutz BFM2012 Series Industrial Engine.
Click here to find industrial engines by type (Emission Standard).
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.